| · | Q-balance Technology for no listening fatigue. |
| · | Time-aligned driver configuration |
| · | Complex, multi-element satellite crossover. |
| · | Monocoque shell, anti-resonant cabinet. |
| · | Complex diffraction compensation. |
| · | Linkwitz-Riley Crossover Alignment |
| Power Handling Capacity | : 40 W (RMS) Each |
| Impedance | : 8 Ohms |
| Sensitivity | : 1W/1m: 87dB |
| Frequency Response (-3dB) | : 100Hz - 20KHz |
| Usable Response (-8dB) | : 80Hz - 20KHz |
| H x W x D | : 8" x 4.5" x 5" |
| Weight | : 2.5 Kg Each |
| Finish | : Black / White Painted Std |
| Non-Std Shades available | |
| Drivers | : 1 x 1" FF Cooled Fabric Dome Tweeter |
| 1 x 4" Doped Paper Cone Mid-Bass |
