| · | Q-balance Technology for no listening fatigue. |
| · | Fast 100Hz Crossovers for Both Subwoofer and Satellite |
| · | Constant Vertical Directivity Driver Confiuration |
| · | Complex response shaping, 31 - element crossover engine |
| · | Unique, Vibration-Isolation, High Density Membrane |
| · | Unique, Anti-Diffraction Shape for Satellite Cabinet |
| · | Individually Configurable, Modular Subwoofer and Satellite |
| Power Handling Capacity | : 125 W (RMS) / Ch |
| Impedance | : 8 Ohms |
| Sensitivity | : 1W/1m: 91dB |
| Frequency Response (-3dB) | : 44Hz - 22KHz |
| Usable Response (-8dB) | : 32Hz - 22Khz |
| Amplifier Requirements | : 50W - 200W (RMS) / Ch |
| Typical Listening Area | : 175 - 600 sqft (Stereo) |
| : 200 - 600 sqft (Home Theatre) | |
| H x W x D | : 44" x 10" x 15" (Overall) |
| : 15.75" x 6.5" x 6.5" (Satellite) | |
| : 22" x 10" x 15" (Subwoofer) | |
| Weight | : 32 Kg each |
| : 7 Kg (Satellite) | |
| : 22 Kg (Subwoofer) | |
| Finish | : Black / White Painted Std |
| : Non-Std Shades also available | |
| Drivers (Per Channel) | : 1 x 1" FF Cooled Silk Dome Tweeter |
| : 2 x 5¼" Ti Coated Mica Midrange | |
| : 1 x 8" HiDefinition PPB Woofer |


